Beta Scores for Successful* Single Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 29
11 32 4 361 126
12 52 3 494 383
13 87 4 961 872
14 132 5 1666 1736
15 201 4 2744 3893
16 301 6 3607 5227
17 436 8 10529 5611
18 641 12 12802 5835
19 937 18 17072 5725
20 1338 13 22766 5437
21 1887 11 30360 4966
22 2594 9 41000 4312
23 3498 46 53991 3770
24 4636 53 72000 3206
25 5943 45 55521 2682
26 7476 39 69865 2278
27 9209 37 87915 1914
28 11769 36 89387 1673
29 14694 20 131472 1429
30 17563 12 233663 1231

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old