Beta Scores for Successful* Single Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 29
11 32 4 361 127
12 51 3 494 390
13 87 4 961 887
14 132 5 1666 1758
15 201 4 2744 3940
16 301 6 3607 5291
17 436 8 10529 5685
18 641 12 12802 5903
19 937 18 17072 5786
20 1338 13 22766 5495
21 1887 11 30360 5024
22 2593 9 41000 4363
23 3497 46 53991 3814
24 4634 53 72000 3246
25 5945 45 55521 2719
26 7469 39 69865 2310
27 9210 37 87915 1941
28 11775 36 89387 1699
29 14744 20 131472 1452
30 17563 12 233663 1251

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old