Beta Scores for Successful* Single Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 28 3 617 29
11 32 4 361 126
12 52 3 494 383
13 87 4 961 874
14 132 5 1666 1739
15 201 4 2744 3903
16 301 6 3607 5244
17 436 8 10529 5632
18 641 12 12802 5853
19 937 18 17072 5741
20 1337 13 22766 5453
21 1885 11 30360 4982
22 2592 9 41000 4328
23 3497 46 53991 3784
24 4633 53 72000 3219
25 5941 45 55521 2693
26 7473 39 69865 2289
27 9209 37 87915 1924
28 11763 36 89387 1682
29 14694 20 131472 1437
30 17559 12 233663 1238

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old