Beta Scores for Successful* Twins Pregnancies

Days Past Ovulation
(What is this?)
Median HCG Level Lowest HCG Level Reported Highest HCG Level Reported Number of women reporting a number for this day
10 24 5 289 17
11 59 13 1443 78
12 86 3 2583 219
13 147 5 4622 423
14 240 8 8270 758
15 376 11 14798 1616
16 565 18 4913 2054
17 839 12 6600 2093
18 1210 30 9289 2152
19 1716 40 12979 2032
20 2478 52 16384 1783
21 3589 70 23310 1537
22 5008 152 32625 1230
23 7073 107 36231 1033
24 9358 138 47639 807
25 12153 177 62640 664
26 15159 91 82364 543
27 18939 231 108300 450
28 24270 374 203398 394
29 30953 480 394836 335
30 35233 995 189191 279

* Pregnancies are deemed successful if a heartbeat is detected.
Show results for pregnancies between and years old